Forskning
keyboard_arrow_right
Svenska doktorsavhandlingar
keyboard_arrow_right
Doktorsavhandlingar från Karolinska universitetet, Stockholm
Doktorsavhandlingar från Karolinska universitetet, Stockholm
Svenska doktorsavhandlingar inom radiologi från Karolinska institutet.
År | Namn | Titel | Länk | Institution |
2022 | Karin Dembrower | Deep Learning in Breast Cancer Screening | https://openarchive.ki.se/xmlui/handle/10616/47905 | |
2021 | Russell Ouellette | MRI quantification of multiple sclerosis pathology | https://openarchive.ki.se/xmlui/handle/10616/47481 | Institutionen för klinisk neurovetenskap |
2021 | Antonios Tzortzakakis | Differentiation of renal oncocytoma from renal cell carcinoma by means of 99mTc-Sestamibi SPECT/CT | https://openarchive.ki.se/xmlui/handle/10616/47438 | CLINTEC |
2020 | Michael Wilczek | Hands-on osteoporosis screening with digital x-ray radiogrammetry | https://openarchive.ki.se/xmlui/bitstream/handle/10616/47133/Thesis_Michael_Wilczek.pdf?sequence=4&isAllowed=y | CLINTEC |
2020 | Patrik Nowik | Optimizing computed tomography : quality assurance, radiation dose and contrast media | https://openarchive.ki.se/xmlui/handle/10616/46974 | CLINTEC |
2020 | Anna Nordgren Rogberg | Current diagnostic aspects on acute and chronic pulmonary embolism : MRI in acute pulmonary embolism, CT in chronic thromboembolic pulmonary hypertension and what the radiologists actually know | https://openarchive.ki.se/xmlui/handle/10616/47066 | Inst för fysiologi och farmakologi |
2020 | Roberto Vargas Paris | MRI sequences for detection of acute pulmonary embolism | https://openarchive.ki.se/xmlui/handle/10616/47423 | Inst för fysiologi och farmakologi |
2019 | Daniel Thor | Radiation dose-, contrast media- and image quality optimization in computed tomography | https://openarchive.ki.se/xmlui/handle/10616/46902 | CLINTEC |
2019 | Amar Karalli | Transarterial chemoembolization in primary liver and kidney malignancies | https://openarchive.ki.se/xmlui/handle/10616/46648?_ga=2.202758225.1958271996.1613471151-1627171369.1565858206 | CLINTEC |
2019 | Stefan Gabrielson | Utility of hybrid SPECT/CT in Sentinel Lymph Node mapping, and 18F FDG-PET/CT for treatment response evaluation in cancer patients. | https://openarchive.ki.se/xmlui/handle/10616/46582?_ga=2.236868545.1958271996.1613471151-1627171369.1565858206 | CLINTEC |
2019 | Masoud Jadidi (Lic) | The dependency of image quality on acquisition protocol and image processing in chest tomosynthesis | https://openarchive.ki.se/xmlui/handle/10616/46787 | CLINTEC |
2018 | Fredrik Strand | Determinants of interval cancer and tumor size among breast cancer screening participants | https://openarchive.ki.se/xmlui/handle/10616/46330?_ga=2.222871643.1345418982.1681238476-1246979684.1520772976&pk_vid=cd24040835a32ecb1681238487e82d91 | Dept of Medical Epidemiology and Biostatistics |
2018 | Yi-Hua Zhang | Radiomics in cancer prognosis : applications and limitations of quantitative texture analysis | https://openarchive.ki.se/xmlui/handle/10616/46547?_ga=2.9976821.1958271996.1613471151-1627171369.1565858206 | CLINTEC |
2017 | Erik Rollvén | Detection and staging of colonic lesions using computed tomography and magnetic resonance imaging | https://openarchive.ki.se/xmlui/handle/10616/46069 | MMK |
2016 | Kuntze Söderqvist Åsa | Mechanical thrombectomy for acute ischemic stroke | https://openarchive.ki.se/xmlui/handle/10616/45342 | CNS |
2016 | Parvin Tavakol Olofsson | Consequences of outsourcing referrals for radiological examinations | https://openarchive.ki.se/xmlui/handle/10616/45352?_ga=2.206510163.1958271996.1613471151-1627171369.1565858206 | CLINTEC |
2016 | Love Engström Nordin | Drug and disease effects on the human brain studied by functional MRI techniques | https://openarchive.ki.se/xmlui/handle/10616/45187?_ga=2.34503521.1958271996.1613471151-1627171369.1565858206 | CLINTEC |
2016 | Sara Shams | Cerebral microbleeds and cognitive impairment | https://openarchive.ki.se/xmlui/handle/10616/45222?_ga=2.31356927.1958271996.1613471151-1627171369.1565858206 | CLINTEC |
2016 | Jacob Farnebo | Monitoring the effect of anti- cancer treatment in uro- oncological malignancies with molecular imaging | https://openarchive.ki.se/xmlui/handle/10616/45256 | MMK |
2016 | Fredrik Jäderling | Preoperative local staging of prostate cancer : aspects on predictive models, magnetic resonance imaging and interdisciplinary teamwork | https://openarchive.ki.se/xmlui/handle/10616/45402 | MMK |
2015 | Arnberg Fabian | Cerebral blood flow and glucose metabolism in ischemic stroke: multimodal imaging investigations in a clinically relevant rat model | https://openarchive.ki.se/xmlui/handle/10616/44838 | CNS |
2015 | Granberg Tobias | "Neuroradiological aspects of Multiple Sclerosis: from early signs to late disease stages" | https://openarchive.ki.se/xmlui/handle/10616/44578 | CLINTEC |
2015 | Elin Bacsovics Brolin | Coronary computed tomography angiography in patients with myocardial infarction and non-obstructed coronary arteries | https://openarchive.ki.se/xmlui/handle/10616/44912?_ga=2.228603612.1958271996.1613471151-1627171369.1565858206 | CLINTEC |
2015 | Yanlu Wang | A Tiny Glimpse Into the Human Brain using Model-Free Analysis for Resting-State fMRI Data | https://openarchive.ki.se/xmlui/handle/10616/44859 | CLINTEC |
2015 | Anna Gärdin | Magnetic resonance imaging in the evaluation of chronic Achilles tendinosis | https://openarchive.ki.se/xmlui/handle/10616/44598 | CLINTEC |
2015 | Louiza Loizou | Pancreatic ductal adenocarcinoma : computed tomography for diagnosis, local staging and prediction of postoperative complications | https://openarchive.ki.se/xmlui/handle/10616/44618?_ga=2.231087839.1958271996.1613471151-1627171369.1565858206 | CLINTEC |
2014 | Åsa Barrefeldt | Theranostics in radiology: Development of targeted contrast media with treatment capability | https://openarchive.ki.se/xmlui/handle/10616/41894?_ga=2.30358399.1958271996.1613471151-1627171369.1565858206 | CLINTEC |
2013 | Ariel Saracco | Contrast enhanced ultrasound (CEUS) in breast tumors | https://openarchive.ki.se/xmlui/handle/10616/41777 | CLINTEC |
2013 | Kerstin Hillergård | Radiographic quality workflow – In the digitized healthcare environment | https://openarchive.ki.se/xmlui/handle/10616/42266 | CLINTEC |
2013 | Latifi, Ali | Exploring new protocols in emergency radiology, and their impact on radiation and diagnosis | https://openarchive.ki.se/xmlui/handle/10616/41409 | IMM |
2012 | Fagerlund Michael | Progenitor cells in the brainstem and filum terminale | https://openarchive.ki.se/xmlui/handle/10616/41312 | CNS |
2012 | Skorpil Mikael | Nerve diffusion tensor imaging | https://openarchive.ki.se/xmlui/handle/10616/41182 | MMK |
2012 | Lars Lindsköld | Designing and using an information infrastructure in radiology. Prepare – Share – Compare IT. | https://openarchive.ki.se/xmlui/handle/10616/41212?_ga=2.198644847.1958271996.1613471151-1627171369.1565858206 | CLINTEC |
2012 | Anders Svensson | Optimization of intravenous contrast media at computed tomography | https://openarchive.ki.se/xmlui/handle/10616/41008?_ga=2.262157132.1958271996.1613471151-1627171369.1565858206 | CLINTEC |
2012 | Nikolaos Kartalis | Optimized MRI methods for simplified oncological imaging in pancreas and liver | https://openarchive.ki.se/xmlui/handle/10616/40995 | CLINTEC |
2012 | Lena Cavallin | Reliability of visual assessment of medial temporal lobe atrophy | https://openarchive.ki.se/xmlui/handle/10616/40913 | CLINTEC |
2012 | Tomas Jonsson | Characterization of the bold signal in functional MRI | http://publications.ki.se/xmlui/handle/10616/40882?_ga=2.1340529.1958271996.1613471151-1627171369.1565858206 | CLINTEC |
2011 | Johanna Öberg | Multivariate data analysis applied to MRS and MRI studies of aging and spinal cord injury | https://openarchive.ki.se/xmlui/handle/10616/40701 | CLINTEC |
2011 | Gunnar Herlin | Nuclear medicine imaging of lung cancer and esophagus cancer | https://openarchive.ki.se/xmlui/handle/10616/40609 | CLINTEC |
2011 | Kent Fridell | A walk into the digital world – long and winding road | https://openarchive.ki.se/xmlui/handle/10616/40455 | CLINTEC |
2011 | Jonas Ripsweden | Computed tomography of the coronary arteries | https://openarchive.ki.se/xmlui/handle/10616/40381?_ga=2.30219391.1958271996.1613471151-1627171369.1565858206 | CLINTEC |
2010 | Zhang Yi | Brain MRI and CT morphology in healthy aging and Alzheimer's disease | https://openarchive.ki.se/xmlui/handle/10616/40025 | Clintec |
2010 | Juha Martola | Brain volume reduction over four decades in multiple sclerosis | https://openarchive.ki.se/xmlui/handle/10616/39616 | CLINTEC |
2010 | Lotta Olivecrona | A new computed tomography method for evaluation of orthopedic implants. Applied to the acetabular cup | https://openarchive.ki.se/xmlui/handle/10616/39150 | CLINTEC |
2010 | Sven Nyrén | The effects of posture, airway pressure and anesthesia on regulation of the regional ventilation and perfusion distribution in healthy humans | https://openarchive.ki.se/xmlui/handle/10616/38683 | MMK |
2009 | Friling Stina | Generation of dopamine neurons in vivo and from embryonic stem cells in vitro | https://openarchive.ki.se/xmlui/handle/10616/39218 | CMB |
2009 | Jaraj Jonmarker Sara | Tissue biomarkers in prostate cancer | https://openarchive.ki.se/xmlui/handle/10616/40766 | ONK-PAT |
2009 | Viweca Larsson | Digital imaging use. Influence of digitalization on radiographer's work practice and knowledge demands | https://openarchive.ki.se/xmlui/handle/10616/40211?_ga=2.9928565.1958271996.1613471151-1627171369.1565858206 | CLINTEC |
2006 | Falk Delgado Anna | Stem cells : Proliferation, differentiation, migration | https://openarchive.ki.se/xmlui/handle/10616/43499 | CMB |
2006 | Lundberg Johan | PET studies of the serotonin transporter in the human brain | https://openarchive.ki.se/xmlui/handle/10616/39727 | CNS |
2006 | Marika Gullberg Lidegran | Advanced radiological imaging in patients treated with Extracorporeal Membrane Oxygenation | https://openarchive.ki.se/xmlui/handle/10616/38708 | MMK |
2006 | Michael Torkzad | Magnetic resonance imaging of rectum : Diagnostic and therapy related aspects | https://openarchive.ki.se/xmlui/handle/10616/43519 | Institutionen för molekylär medicin och kirurgi |
2005 | Birgitte Wilczek | Application of nuclear medicine methods in patients with breast cancer | https://openarchive.ki.se/xmlui/handle/10616/38083 | CLINTEC |
2005 | Xingchen Wu | Multiple sclerosis. MRI diagnosis, potential treatment and future potential for nanoparticle applications | https://openarchive.ki.se/xmlui/handle/10616/39635?_ga=2.4733939.1958271996.1613471151-1627171369.1565858206 | CLINTEC |
2005 | Per Grybäck | Development of nuclear medicine methods for gastric and small bowel motility : Effects of GLP-1 on gastric emptying | https://openarchive.ki.se/xmlui/handle/10616/40037 | Institutionen för kirurgisk vetenskap |
2005 | Per Grybäck | Development of nuclear medicine methods for gastric and small bowel motility : Effects of GLP-1 on gastric emptyin | https://openarchive.ki.se/xmlui/handle/10616/40037 | Institutionen för kirurgisk vetenskap |
2004 | Botond K Szabo | Dynamic magnetic resonance imaging of the breast. Imaging features for diagnosis and prognosis of breast cancer | https://openarchive.ki.se/xmlui/handle/10616/43329 | CLINTEC |
2004 | Adel Shalabi | Magnetic resonance imaging in chronic Achilles tendinopathy | https://openarchive.ki.se/xmlui/handle/10616/38184?_ga=2.241186754.1958271996.1613471151-1627171369.1565858206 | CLINTEC |
2004 | Sylvie Kaiser | Radiologic diagnosis of appendicitis in children | https://openarchive.ki.se/xmlui/handle/10616/39689 | KBH |
2004 | Anna Kistner | Born too small or too early : Effects on blood pressure, renal function and retinal vascularization in adulthood : experimental and clinical studies | https://openarchive.ki.se/xmlui/handle/10616/43344 | Institutionen för medicin |
2004 | Karin Leifland | Comparison of stereotactic fine needle aspiration biopsy and core needle biopsy in breast lesions | https://openarchive.ki.se/xmlui/handle/10616/43344 | Institutionen för medicin |
2003 | Ohlsson Marcus | On optic nerve injury: Experimental studies on axonal regeneration in the adult mammalian CNS | https://openarchive.ki.se/xmlui/handle/10616/43051 | CNS |
2003 | Ulla Ullberg | The human placenta: An angiographic study | https://openarchive.ki.se/xmlui/handle/10616/37983 | KBH |
2003 | Hildur Einarsdóttir | Imaging of soft tissue tumors | https://openarchive.ki.se/xmlui/handle/10616/43047 | Institutionen för kirurgisk vetenskap |
2002 | Kaijser Magnus | Does cancer originate in utero? | https://openarchive.ki.se/xmlui/handle/10616/42791 | MEB |
2002 | Kristoffersen Wiberg Maria | Magnetic resonance imaging in breast diagnosis | https://openarchive.ki.se/xmlui/handle/10616/38873 | MMK |
2002 | Bo Lindberg | Endoscopic methods for detecting malignancy in patients with ulcerative colitis and primary sclerosing cholangitis. | https://openarchive.ki.se/xmlui/handle/10616/42947 | CLINTEC |
2002 | Kerstin Cederlund | Radiological imaging of pulmonary emphysema. Preoperative evaluation of candidates for lung volume reduction surgery. | https://openarchive.ki.se/xmlui/handle/10616/37896?_ga=2.235934529.1958271996.1613471151-1627171369.1565858206 | CLINTEC |
2002 | Tage Nilsson | Pulmonary embolism. Validation of diagnostic imaging methods in the clinical setting | https://openarchive.ki.se/xmlui/handle/10616/38614?_ga=2.206011219.1958271996.1613471151-1627171369.1565858206 | CLINTEC |
2002 | Veli Söderlund | Combined radiology and cytology in the diagnosis of bone lesions : A study of 494 patients | https://openarchive.ki.se/xmlui/handle/10616/42942 | Institutionen för kirurgisk vetenskap |
2001 | Lena Bronge | Magnetic resonance imaging in dementia; A study of brain white matter changes | https://openarchive.ki.se/xmlui/handle/10616/38834?_ga=2.268966705.1958271996.1613471151-1627171369.1565858206 | CLINTEC |
2000 | Söderman Michael | Volume determination and predictive models in the management of cerebral arteriovenous malformations | https://openarchive.ki.se/xmlui/handle/10616/37979 | CNS |
2000 | Rimma Danielsson (nuv. Axelsson) | Nuclear medicine imaging of breast cancer and regional lymph nodes | https://openarchive.ki.se/xmlui/handle/10616/42522 | CLINTEC |
2000 | Marco Pagani | Advances in brain spect : methodological and human investigations | https://openarchive.ki.se/xmlui/handle/10616/42475 | Institutionen för kirurgisk vetenskap |
1999 | Torkel Brismar | Assessment of skeletal structure by MR relaxometry | https://openarchive.ki.se/xmlui/handle/10616/44071 | Institutionen för kirurgisk vetenskap |
1998 | Grane Per | The post-operative lumbar spine: A radiological investigation of the lumbar spine after discectomy using MR imaging and CT | https://openarchive.ki.se/xmlui/handle/10616/43848 | |
1997 | Holmin Staffan | Inflammation in brain contusion | https://openarchive.ki.se/xmlui/handle/10616/43629 | |
1997 | Müller Susanne | Transcription factors regulating the Btk promoter | https://openarchive.ki.se/xmlui/handle/10616/43810 | BioNut |
1997 | Brita Ågren | Radiological evaluation of bone marrow transplanted multiple myeloma patients. | https://openarchive.ki.se/xmlui/handle/10616/43726 | CLINTEC |
1997 | Beata Boné | Contrast medium enhanced magnetic resonance imaging in diagnosis of breast diseases. | CLINTEC | |
1997 | Marika Cronhjort | Influence of extrinsic factors on bone scintigraphy an experimental ans clinical study | https://openarchive.ki.se/xmlui/handle/10616/43768 | Institutionen för kirurgisk vetenskap |
1997 | Lennart Blomqvist | Magnetic resonance imaging of rectal tumours | https://openarchive.ki.se/xmlui/handle/10616/43802 | Institutionen för kirurgisk vetenskap |
1995 | Maria Hilding | Fixation and load in total knee arthroplasty : A clinical, radiographic, radiostereometric and gait study | Solna | |
1994 | Andersson Tommy | Causes and consequences of neuronal paramyxovirus infection | Solna | |
1994 | Bo Persson | Endoscopic treatment of benign biliary disease – clinical and cost-effective aspects | Solna | |
1994 | Edgar Jaramillo | Endoscopical detection of subtle mucosal changes of the colon and rectum. | Solna | |
1993 | Bo Kalin | Improving bone marrow scintigraphy. A clinical and experimental study | Solna | |
1992 | Hedvig Hricak | Cancer of the uterus: The value of MR imaging in primary and recurrent disease and its potential impact on patient management | Solna | |
1992 | Ulf Rudberg | Scintigraphy of the reticuloendothelial system. Studies of visceral blood flow and of red bone marrow activity and distribution. | Solna | |
1991 | Bengt Isberg | Myocardial toxicity of antineoplastic drugs | Huddinge | |
1990 | Bertil Svane | Polar presentation of coronary angiography and Thallium-201 single photon emission computed tomography. Studies of patients examined for heart disease. | Solna | |
1989 | Edward Azavedo | Non palpable breast cancers. Detection, diagnostic and prognostic aspects. | Solna | |
1988 | Robert Novak | Transformation of the female breast during compression at mammography with special reference to the importance for localization of a lesion. | Solna | |
1988 | Lars Samuelsson | Myelomeningocele. A neuro-ortopedic and radiologic assessment. | Solna | |
1987 | Staffan Troell | Renal size and function in childhood urinary tract infections | Huddinge | |
1985 | Karl Akke Alberts | Radionuclide scintimetry after femoral neck fracture with special reference to prediction of the healing course. | Solna | |
1980 | Mats Dahlbom | Blodtillblandning och koagulation i intraarteriella katetrar. | Huddinge | |
1980 | Staffan Granqvist | Precancerösa förändringar och tidig cancer i colon hos högriskgrupper. En röntgenologisk , endoskopisk och histologisk studie | Huddinge | |
1980 | Hans Ohlsén | Low-dose pelvimetry. Technique, risks and clinical application. | Solna | |
1979 | Rolf Lewander | Correlation between histopathology and dynamics of contrast enhancement | Huddinge | |
1972 | Lars Ohlson | The expansion of the uterus in pregnancy analysed by a topographic coordinate system. Radiographic, anatomical, and statistical studies of the ovarian vessels, the ureters, and associated structures. | Solna | |
1971 | Lennart Diener | Intraosseous phlebography of the lower limb. Postmortem investigations of thrombotic venous disease. |
Bli medlem i Sveriges läkarförbund
För alla läkare under hela karriären
- check_circle Trygghet på jobbet
- check_circle Unika försäkringar
- check_circle Lönestatistik för läkare
home
SLF.se
keyboard_arrow_right
Forskning
keyboard_arrow_right
Svenska doktorsavhandlingar
keyboard_arrow_right
Doktorsavhandlingar från Karolinska universitetet, Stockholm