Forskning
keyboard_arrow_right
Svenska doktorsavhandlingar
keyboard_arrow_right
Doktorsavhandlingar från Linköpings universitet
Doktorsavhandlingar från Linköpings universitet
Svenska doktorsavhandlingar inom radiologi från Linköpings universitet.
År | Namn | Titel | Länk |
2020 | Mårten Sandstedt | Computed tomography of the Coronary Arteries: Developmental and Prognostic Investigations | http://liu.diva-portal.org/smash/get/diva2:1477800/FULLTEXT01.pdf |
2020 | Sebastian Sten | Mathematical modeling of neurovascular coupling | http://liu.diva-portal.org/smash/get/diva2:1456998/FULLTEXT03.pdf |
2020 | Anette Karlsson | Quantitative Muscle Composition Analysis Using Magnetic Resonance Imaging | http://liu.diva-portal.org/smash/get/diva2:1458066/FULLTEXT01.pdf |
2020 | Markus Karlsson | Non-Invasive Characterization of Liver Disease by Multimodal Quantitative Magnetic Resonance | http://liu.diva-portal.org/smash/get/diva2:1377773/FULLTEXT01.pdf |
2019 | Liselott Lundvall | Radiography in Practice: Work and Learning in Medical Imaging | http://liu.diva-portal.org/smash/record.jsf?pid=diva2%3A1293973&dswid=1596 |
2019 | Xuan Gu | Advanced analysis of diffusion MRI data | http://liu.diva-portal.org/smash/get/diva2:1371118/FULLTEXT01.pdf |
2019 | Bharti Kataria | Visual grading evaluation of reconstruction methods and dose optimization in abdominal Computed Tomography | http://liu.diva-portal.org/smash/get/diva2:1361179/FULLTEXT03.pdf |
2019 | Magnus Ziegler | Improving Assessments of Hemodynamics and Vascular Disease | http://liu.diva-portal.org/smash/get/diva2:1304518/FULLTEXT01.pdf |
2019 | Sofie Tapper | Neurotransmitter Imaging of the Human Brain: Detecting γ-Aminobutyric Acid (GABA) Using Magnetic Resonance Spectroscopy | http://liu.diva-portal.org/smash/get/diva2:1293356/FULLTEXT02.pdf |
2019 | Charalampos Georgiopoulos | Imaging Studies of Olfaction in Health and Parkinsonism | http://liu.diva-portal.org/smash/get/diva2:1293832/FULLTEXT01.pdf |
2019 | Natasha Morales Drissi | Brain Networks and Dynamics in Narcolepsy | http://liu.diva-portal.org/smash/get/diva2:1275113/FULLTEXT01.pdf |
2018 | Ludvig Vavruch | Adolescent Idiopathic Scoliosis: A Deformity in Three Dimensions | http://liu.diva-portal.org/smash/get/diva2:1261510/FULLTEXT01.pdf |
2018 | Sofia Kvernby | Myocardial Tissue Characterization Using Magnetic Resonance Imaging | http://liu.diva-portal.org/smash/get/diva2:1259359/FULLTEXT01.pdf |
2018 | Belen Casas Garcia | Towards Personalized Models of the Cardiovascular System Using 4D Flow MRI | http://liu.diva-portal.org/smash/get/diva2:1253246/FULLTEXT02.pdf |
2018 | Mariana Bustamante | Automated Assessment of Blood Flow in the Cardiovascular System Using 4D Flow MRI | http://liu.diva-portal.org/smash/get/diva2:1192619/FULLTEXT02.pdf |
2018 | Thobias Romu | Fat- Referenced MRI: Quantitative MRI for Tissue Characterizaion and Volume Measurement | http://liu.diva-portal.org/smash/get/diva2:1184927/FULLTEXT01.pdf |
2018 | Jens Sjölund | Algorithms for magnetic resonance imaging in radiotherapy | http://liu.diva-portal.org/smash/get/diva2:1174599/FULLTEXT01.pdf |
2017 | Ida Blystad | Clinical Applications of Synthetic MRI of the Brain | http://liu.divaportal.org/smash/record.jsf?dswid=4367&pid=diva2%3A1157593&c=2&searchType=SIMPLE&language=sv&query=Ida+Blystad&af=%5B%5D&aq=%5B%5B%5D%5D&aq2=%5B%5B%5D%5D&aqe=%5B%5D&noOfRows=50&sortOrder=author_sort_asc&sortOrder2=title_sort_asc&onlyFullText=false&sf=all |
2017 | Margareta Ahle | Necrotising Enterocolitis: epidemiology and imaging | http://liu.divaportal.org/smash/record.jsf?dswid=4367&pid=diva2%3A1153383&c=1&searchType=SIMPLE&language=sv&query=Margareta+Ahle&af=%5B%5D&aq=%5B%5B%5D%5D&aq2=%5B%5B%5D%5D&aqe=%5B%5D&noOfRows=50&sortOrder=author_sort_asc&sortOrder2=title_sort_asc&onlyFullText=false&sf=all |
2017 | Johan Kihlberg | Magnetic Resonance Imaging of Myocardial Deformation and Scarring in Coronary Artery Disease | http://liu.diva-portal.org/smash/record.jsf?dswid=4367&pid=diva2%3A1157306&c=1&searchType=SIMPLE&language=sv&query=Johan%2BKihlberg&af=%5B%22publicationTypeCode%3AcomprehensiveDoctoralThesis%22%5D&aq=%5B%5B%5D%5D&aq2=%5B%5B%5D%5D&aqe=%5B%5D&noOfRows=50&sortOrder=author_sort_asc&sortOrder2=title_sort_asc&onlyFullText=false&sf=all |
2017 | Karin Lundengård | Mechanistic modelling - a BOLD response to the fMRI information loss problem | http://liu.diva-portal.org/smash/get/diva2:1155527/FULLTEXT01.pdf |
2017 | Eva Klintström | Image Analysis for Trabecular Bone Properties on Cone-Beam CT Data | http://liu.diva-portal.org/smash/get/diva2:1150905/FULLTEXT01.pdf |
2017 | Mikael Forsgren | The Non- Invasive Liver Biopsy : Determining Hepatic Function in Diffuse and Focal LiverDisease | http://liu.diva-portal.org/smash/get/diva2:1089418/FULLTEXT01.pdf |
2017 | jakub Zajac | Assessment of Ventricular Function in Normal and Failing Hearts Using 4D Flow CMR | http://liu.diva-portal.org/smash/get/diva2:1142711/FULLTEXT01.pdf |
2016 | Daniel Jönsson | Enhancing Salient Features in Volumetric Data Using Illumination and Transfer Functions | http://liu.diva-portal.org/smash/get/diva2:971687/FULLTEXT01.pdf |
2016 | Filipe Marreiros | Guidance and Visualization for Brain Tumor Surgery | http://liu.diva-portal.org/smash/get/diva2:954971/FULLTEXT01.pdf |
2016 | Jakob De Geer | On the use of computed tomography in cardiac imaging | http://liu.diva-portal.org/smash/record.jsf?pid=diva2%3A930557&dswid=-9166 |
2016 | Stephanie Franzén | The role of hypoxia for the development of diabetic nephropathy : Temporal relationship and involvement of endothelin receptor signaling | https://liu.diva-portal.org/smash/get/diva2:907280/FULLTEXT01.pdf |
2016 | Carina Stenman | Standardized ultrasonography with cine-loop documentation: diagnostic variability in liver and kidney examinations | http://liu.diva-portal.org/smash/get/diva2:901984/FULLTEXT01.pdf |
2015 | Mats Lowén | Irritable Bowel Syndrome : Studies of central pathophysiological mechanisms and effects of treatment | https://liu.diva-portal.org/smash/get/diva2:862078/FULLTEXT01.pdf |
2015 | Freddie Åström | Variational Tensor- Based Models for Image Diffusion in Non-Linear Domains. | https://liu.diva-portal.org/smash/get/diva2:789680/FULLTEXT02.pdf |
2015 | johan Kälvesten | Automatic image analysis for decision support in rheumatoid arthritis and osteoporosis | https://liu.diva-portal.org/smash/get/diva2:783988/FULLTEXT01.pdf |
2014 | Pernilla Norberg | Quantification and optimisation of lung ventilation SPECT images | https://liu.diva-portal.org/smash/get/diva2:717934/FULLTEXT01.pdf |
2014 | Stefan Lindholm | Medical Volume Visualization Beyond Single Voxel Values | https://liu.diva-portal.org/smash/get/diva2:743646/FULLTEXT01.pdf |
2014 | Janne West | Quantitative Magnetic Resonance Imaging of the Brain : Applications for Tissue Segmentation and Multiple Sclerosis | https://liu.diva-portal.org/smash/get/diva2:686108/FULLTEXT01.pdf |
2014 | Khoa Tan Nguyen | Supporting Quantitative Visual Analysis in Medicine and Biology in the Presence of Data Uncertainty | https://liu.diva-portal.org/smash/get/diva2:691439/FULLTEXT02.pdf |
2013 | Jonatan Eriksson | Quantification of 4D Left Ventricular Blood Flow in Health and Disease | https://liu.diva-portal.org/smash/get/diva2:655926/FULLTEXT01.pdf |
2013 | Daniel Forsberg | Robust Image Registration for Improved Clinical Efficiency : Using Local Structure Analysis and Model-Based Processing | https://liu.diva-portal.org/smash/get/diva2:616544/FULLTEXT02.pdf |
2013 | Roland Gårdhagen | Turbulent Flow in Constricted Blood Vessels : Quantification of Wall Shear Stress Using Large Eddy Simulation | https://liu.diva-portal.org/smash/get/diva2:664323/FULLTEXT01.pdf |
2013 | Gunnar Läthén | Level Set Segmentation and Volume Visualization of Vascular Trees | https://liu.diva-portal.org/smash/get/diva2:647248/FULLTEXT02.pdf |
2013 | Bengt Norén | Non-Invasive Assessment of Liver Fibrosis with 31P-Magnetic Resonance Spectroscopy and Dynamic Contrast Enhanced Magnetic Resonance Imaging | https://liu.diva-portal.org/smash/get/diva2:612205/FULLTEXT01.pdf |
2013 | Sven Petersson | Fast and Accurate 4D Flow MRI for Cardiovascular Blood Flow Assessment | https://liu.diva-portal.org/smash/get/diva2:661759/FULLTEXT01.pdf |
2013 | Jonas lanz | Kinematics of the heart : strain and strain-rate using time-resolved three-dimensional phase contrast MRI | http://liu.diva-portal.org/smash/get/diva2:572525/FULLTEXT01.pdf |
2012 | Margareta Lundin | Aspects on Image Quality in Radiologic Evaluation of the Urinary Tract | https://liu.diva-portal.org/smash/get/diva2:516406/FULLTEXT01.pdf |
2012 | Anders Eklund | Computational Medical Image Analysis: With a Focus on Real-Time fMRI and Non-Parametric Statistics | https://liu.diva-portal.org/smash/get/diva2:512491/FULLTEXT01.pdf |
2012 | Lena Forsberg | Cardiac Function and Aortic Valve Intervention : Echocardiographic Studies of Myocardial Recovery in Patients with Severe Aortic Valve Disease | https://liu.diva-portal.org/smash/get/diva2:550026/FULLTEXT01.pdf |
2012 | Helena Gauffin | Epilepsy in young adulthood: medical, psychosocial and functional aspects | https://liu.diva-portal.org/smash/resultList.jsf?query=&language=sv&searchType=RESEARCH&noOfRows=50&sortOrder=author_sort_asc&sortOrder2=title_sort_asc&onlyFullText=false&sf=all&aq=%5B%5B%7B%22freeText%22%3A%22helena+gauffin%22%7D%5D%5D&aqe=%5B%5D&aq2=%5B%5B%7B%22publicationTypeCode%22%3A%5B%22comprehensiveDoctoralThesis%22%5D%7D%5D%5D&af=%5B%5D |
2011 | Frida Gyllensvärd | Efficient Methods for Volumetric Illumination | https://liu.diva-portal.org/smash/get/diva2:449126/FULLTEXT01.pdf |
2011 | Anna Hedlund | MRI Contrast Enhancement and Cell Labeling using Gd2O3 Nanoparticles | https://liu.diva-portal.org/smash/get/diva2:421094/FULLTEXT01.pdf |
2011 | Johan Renner | Towards Subject Specific Aortic Wall Shear Stress: a combined CFD and MRI approach | https://liu.diva-portal.org/smash/get/diva2:400295/FULLTEXT01.pdf |
2011 | Chunliang Wang | Computer-Assisted Coronary CT Angiography Analysis: From Software Development to Clinical Application | https://liu.diva-portal.org/smash/get/diva2:419941/FULLTEXT02.pdf |
2010 | Nils Dahlström | Quantitative Evaluation of Contrast Agent Dynamics in Liver MRI | https://liu.diva-portal.org/smash/get/diva2:355848/FULLTEXT01.pdf |
2010 | Olof Dahlqvist Leinhard | Quantitative Magnetic Resonance in Diffuse Neurological and Liver Disease | https://liu.diva-portal.org/smash/get/diva2:309555/FULLTEXT01.pdf |
2010 | Petter Dyverfeldt | Extending MRI to the Quantification of Turbulence Intensity | https://liu.diva-portal.org/smash/get/diva2:287585/FULLTEXT01.pdf |
2010 | Henrik Haraldsson | Assessment of Myocardial Function using Phase Based Motion Sensitive MRI | https://liu.diva-portal.org/smash/get/diva2:359503/FULLTEXT02.pdf |
2010 | Laila Hübbert | Between the Probe and the Pump: An experimental study on cardiac performance analysis based on Echocardiography, tissue and laser Doppler | https://liu.diva-portal.org/smash/get/diva2:370387/FULLTEXT01.pdf |
2010 | Katarina Kindberg | Invasive and Non-Invasive Quantification of Cardiac Kinematics | https://liu.diva-portal.org/smash/get/diva2:355643/FULLTEXT03.pdf |
2010 | Marcus Ressner | On Nonlinear Acoustics in Contrast Echocardiography | http://liu.diva-portal.org/smash/get/diva2:395517/COVER01.pdf |
2010 | Lene Rosendahl | Infarct size and myocardial function: A methodological study | https://liu.diva-portal.org/smash/get/diva2:302693/FULLTEXT01.pdf |
2009 | Eva Maret | Noninvasive Evaluation of Myocardial Ischemia and Left Ventricular Function | https://liu.diva-portal.org/smash/get/diva2:217955/FULLTEXT01.pdf |
2009 | Mattias Ragnehed | Functional Magnetic Resonance Imaging for Clinical Diagnosis: Exploring and Improving the Examination Chain | https://liu.diva-portal.org/smash/get/diva2:214706/FULLTEXT06.pdf |
2009 | Andreas Sigfridsson | Multidimensional MRI of Myocardial Dynamics: Acquisition, Reconstruction and Visualization | https://liu.diva-portal.org/smash/get/diva2:278381/FULLTEXT01.pdf |
2008 | Niclas Bjarnegård | Aspects on wall properties of the brachial artery in man: with special reference to SLE and insulin-dependent diabetes mellitus | https://liu.diva-portal.org/smash/get/diva2:17694/FULLTEXT01.pdf |
2008 | Alexandr Malusek | Calculation of scatter in cone beam CT: Steps towards a virtual tomograph | https://liu.diva-portal.org/smash/get/diva2:17701/FULLTEXT01.pdf |
2008 | Björn Svensson | A Multidimensional Filtering Framework with Applications to Local Structure Analysis and Image Enhancement | https://liu.diva-portal.org/smash/get/diva2:17689/FULLTEXT01.pdf |
2008 | Gustaf Ullman | Quantifying image quality in diagnostic radiology using simulation of the imaging system and model observers | https://liu.diva-portal.org/smash/get/diva2:18076/FULLTEXT01.pdf |
2008 | Håkan Åstrand | Regulation of aortic wall mechanics and stress: An experimental study in man | https://liu.diva-portal.org/smash/get/diva2:17986/FULLTEXT01.pdf |
2007 | Anders Brun | Manifolds in Image Science and Visualization | https://liu.diva-portal.org/smash/get/diva2:17224/FULLTEXT01.pdf |
2007 | Zoltan Bak | Cardiovascular response to hyperoxemia, hemodilution and burns: a clinical and experimental study | https://liu.diva-portal.org/smash/get/diva2:17348/FULLTEXT01.pdf |
2007 | Karljohan Lundin Palmerius | Direct Volume Haptics for Visualization | https://liu.diva-portal.org/smash/get/diva2:23459/FULLTEXT01.pdf |
2007 | Claes Lundström | Efficient Medical Volume Visualization: An Approach Based on Domain Knowledge | https://liu.diva-portal.org/smash/get/diva2:23985/FULLTEXT01.pdf |
2007 | Joakim Rydell | Advanced MRI Data Processing | https://liu.diva-portal.org/smash/get/diva2:16792/FULLTEXT01.pdf |
2006 | Patric Ljung | Efficient Methods for Direct Volume Rendering of Large Data Sets | https://liu.diva-portal.org/smash/get/diva2:22281/FULLTEXT01.pdf |
2006 | Johanna Pettersson | Automatic generation of patient specific models for hip surgery simulation | http://liu.diva-portal.org/smash/record.jsf?pid=diva2%3A254983&dswid=7524 |
2005 | Anders Persson | Volume imaging of the abdomen: three-dimensional visualisation of tubular structures in the body with CT and MRI | http://liu.diva-portal.org/smash/record.jsf?pid=diva2%3A250398&dswid=-5150 |
2004 | Carl-Johan Carlhäll | Annular dynamics of the human heart: novel echocardiographic approaches to assess ventricular function | http://liu.diva-portal.org/smash/record.jsf?pid=diva2%3A243759&dswid=-3093 |
2004 | John Peder Escobar Kvitting | Quantification of cardiovascular flow and motion : aspects of regional myocardial function and flow patterns in the aortic root and the aorta | http://liu.diva-portal.org/smash/record.jsf?pid=diva2%3A244526&dswid=-6973 |
2004 | Per Thunberg | Accuracy and reproducibility in phase contrast magnetic resonance imaging | http://liu.diva-portal.org/smash/record.jsf?pid=diva2%3A250256&dswid=6266 |
2003 | Ola Friman | Adaptive analysis of functional MRI data | http://liu.diva-portal.org/smash/record.jsf?pid=diva2%3A244822&dswid=-6067 |
2003 | Lars Wigström | Multidimensional magnetic resonance imaging: new methods for analysis of cardiovascular dynamics | http://liu.diva-portal.org/smash/record.jsf?pid=diva2%3A250253&dswid=3902 |
2004 | Pernilla Selskog | Kinematics of the heart : strain and strain-rate using time-resolved three-dimensional phase contrast MRI | http://wwww.avhandlingar.se/avhandling/04a176e67b/ |
2001 | Tino Ebbers | Cardiovascular fluid dynamics: methods for flow and pressure field analysis from magnetic resonance imaging | http://liu.diva-portal.org/smash/record.jsf?pid=diva2%3A248695&dswid=3322 |
2001 | Håkan Geijer | Radiation dose and image quality in diagnostic radiology: optimization of the dose - image quality relationship with clinical experience from scoliosis radiography, coronary intervention and a flat-panel digital detector | https://www.diva-portal.org/smash/record.jsf?pid=diva2:248035 |
Bli medlem i Sveriges läkarförbund
För alla läkare under hela karriären
- check_circle Trygghet på jobbet
- check_circle Unika försäkringar
- check_circle Lönestatistik för läkare
home
SLF.se
keyboard_arrow_right
Forskning
keyboard_arrow_right
Svenska doktorsavhandlingar
keyboard_arrow_right
Doktorsavhandlingar från Linköpings universitet