Forskning
keyboard_arrow_right
Svenska doktorsavhandlingar
keyboard_arrow_right
Doktorsavhandlingar från Umeå universitet
Doktorsavhandlingar från Umeå universitet
Svenska doktorsavhandlingar inom radiologi från Umeå universitet.
| År | Namn | Titel | Länk | Institution |
| 2025 | Guilia Elena Mandoli | Insights into cardiac function by echocardiography in advanced heart failure and heart transplantation | https://www.diva-portal.org/smash/record.jsf?dswid=8511&pid=diva2%3A1941853&c=38&searchType=RESEARCH&language=en&query=&af=%5B%5D&aq=%5B%5B%7B%22freeText%22%3A%22radiology%22%7D%5D%5D&aq2=%5B%5B%7B%22organisationId%22%3A%22715%22%2C%22organisationId-Xtra%22%3Afalse%7D%2C%7B%22publicationTypeCode%22%3A%5B%22dissertation%22%2C%22comprehensiveDoctoralThesis%22%2C%22monographDoctoralThesis%22%2C%22comprehensiveLicentiateThesis%22%2C%22monographLicentiateThesis%22%5D%7D%5D%5D&aqe=%5B%5D&noOfRows=50&sortOrder=author_sort_asc&sortOrder2=title_sort_asc&onlyFullText=false&sf=all | Folkhälsa och klinisk medicin |
| 2025 | Cecilia Björnfot | Model-based approaches to characterize cerebral arterial stiffness and CSF transport with MRI | https://www.diva-portal.org/smash/record.jsf?dswid=8511&pid=diva2%3A1932512&c=6&searchType=RESEARCH&language=en&query=&af=%5B%5D&aq=%5B%5B%7B%22freeText%22%3A%22radiology%22%7D%5D%5D&aq2=%5B%5B%7B%22organisationId%22%3A%22715%22%2C%22organisationId-Xtra%22%3Afalse%7D%2C%7B%22publicationTypeCode%22%3A%5B%22dissertation%22%2C%22comprehensiveDoctoralThesis%22%2C%22monographDoctoralThesis%22%2C%22comprehensiveLicentiateThesis%22%2C%22monographLicentiateThesis%22%5D%7D%5D%5D&aqe=%5B%5D&noOfRows=50&sortOrder=author_sort_asc&sortOrder2=title_sort_asc&onlyFullText=false&sf=all | Diagnostik och intervention (fd Strålningsvetenskaper) |
| 2025 | Miriam Rutegård | The added value of 18F-FDG-PET/MRI to routine clinical workup when assessing the N-stage in rectal cancer | https://umu.diva-portal.org/smash/record.jsf?dswid=-376&pid=diva2%3A1950779&c=1&searchType=SIMPLE&language=sv&query=miriam+ruteg%C3%A5rd&af=%5B%22publicationTypeCode%3AcomprehensiveDoctoralThesis%22%5D&aq=%5B%5B%5D%5D&aq2=%5B%5B%5D%5D&aqe=%5B%5D&noOfRows=50&sortOrder=author_sort_asc&sortOrder2=title_sort_asc&onlyFullText=false&sf=all | Diagnostik och intervention (fd Strålningsvetenskaper) |
| 2024 | Malin Vestin Fredriksson | Radiological evaluation of maxillary sinusitis and temporal bone structures | https://www.diva-portal.org/smash/record.jsf?dswid=8511&pid=diva2%3A1895061&c=61&searchType=RESEARCH&language=en&query=&af=%5B%5D&aq=%5B%5B%7B%22freeText%22%3A%22radiology%22%7D%5D%5D&aq2=%5B%5B%7B%22organisationId%22%3A%22715%22%2C%22organisationId-Xtra%22%3Afalse%7D%2C%7B%22publicationTypeCode%22%3A%5B%22dissertation%22%2C%22comprehensiveDoctoralThesis%22%2C%22monographDoctoralThesis%22%2C%22comprehensiveLicentiateThesis%22%2C%22monographLicentiateThesis%22%5D%7D%5D%5D&aqe=%5B%5D&noOfRows=50&sortOrder=author_sort_asc&sortOrder2=title_sort_asc&onlyFullText=false&sf=all | Kliniska vetenskaper |
| 2024 | Viktor Schmidt | Fractures of the distal radius: radiological measurements and clinical outcome | https://www.diva-portal.org/smash/record.jsf?dswid=8511&pid=diva2%3A1848577&c=52&searchType=RESEARCH&language=en&query=&af=%5B%5D&aq=%5B%5B%7B%22freeText%22%3A%22radiology%22%7D%5D%5D&aq2=%5B%5B%7B%22organisationId%22%3A%22715%22%2C%22organisationId-Xtra%22%3Afalse%7D%2C%7B%22publicationTypeCode%22%3A%5B%22dissertation%22%2C%22comprehensiveDoctoralThesis%22%2C%22monographDoctoralThesis%22%2C%22comprehensiveLicentiateThesis%22%2C%22monographLicentiateThesis%22%5D%7D%5D%5D&aqe=%5B%5D&noOfRows=50&sortOrder=author_sort_asc&sortOrder2=title_sort_asc&onlyFullText=false&sf=all | Kirurgiska och perioperativa vetenskaper |
| 2024 | Jonas Sundkvist | Minimally displaced and basicervical femoral neck fractures: treatment and outcome | https://www.diva-portal.org/smash/record.jsf?dswid=8511&pid=diva2%3A1912140&c=58&searchType=RESEARCH&language=en&query=&af=%5B%5D&aq=%5B%5B%7B%22freeText%22%3A%22radiology%22%7D%5D%5D&aq2=%5B%5B%7B%22organisationId%22%3A%22715%22%2C%22organisationId-Xtra%22%3Afalse%7D%2C%7B%22publicationTypeCode%22%3A%5B%22dissertation%22%2C%22comprehensiveDoctoralThesis%22%2C%22monographDoctoralThesis%22%2C%22comprehensiveLicentiateThesis%22%2C%22monographLicentiateThesis%22%5D%7D%5D%5D&aqe=%5B%5D&noOfRows=50&sortOrder=author_sort_asc&sortOrder2=title_sort_asc&onlyFullText=false&sf=all | Diagnostik och intervention (fd Strålningsvetenskaper) |
| 2024 | Anton Glans | Safe and sound: managing acoustic noise, gradient field applications, and static magnetic field exposure in MR – a radiography perspective | https://www.diva-portal.org/smash/record.jsf?dswid=8511&pid=diva2%3A1893702&c=16&searchType=RESEARCH&language=en&query=&af=%5B%5D&aq=%5B%5B%7B%22freeText%22%3A%22radiology%22%7D%5D%5D&aq2=%5B%5B%7B%22organisationId%22%3A%22715%22%2C%22organisationId-Xtra%22%3Afalse%7D%2C%7B%22publicationTypeCode%22%3A%5B%22dissertation%22%2C%22comprehensiveDoctoralThesis%22%2C%22monographDoctoralThesis%22%2C%22comprehensiveLicentiateThesis%22%2C%22monographLicentiateThesis%22%5D%7D%5D%5D&aqe=%5B%5D&noOfRows=50&sortOrder=author_sort_asc&sortOrder2=title_sort_asc&onlyFullText=false&sf=all | Omvårdnad |
| 2023 | Robin Pederson | The architecture of the aging brain: functional reorganization, structural changes, and the role of dopamine receptors | https://www.diva-portal.org/smash/record.jsf?dswid=8511&pid=diva2%3A1786376&c=46&searchType=RESEARCH&language=en&query=&af=%5B%5D&aq=%5B%5B%7B%22freeText%22%3A%22radiology%22%7D%5D%5D&aq2=%5B%5B%7B%22organisationId%22%3A%22715%22%2C%22organisationId-Xtra%22%3Afalse%7D%2C%7B%22publicationTypeCode%22%3A%5B%22dissertation%22%2C%22comprehensiveDoctoralThesis%22%2C%22monographDoctoralThesis%22%2C%22comprehensiveLicentiateThesis%22%2C%22monographLicentiateThesis%22%5D%7D%5D%5D&aqe=%5B%5D&noOfRows=50&sortOrder=author_sort_asc&sortOrder2=title_sort_asc&onlyFullText=false&sf=all | Integrativ medicinsk biologi |
| 2023 | Attila Simkó | Contributions to deep learning for imaging in radiotherapy | https://www.diva-portal.org/smash/record.jsf?dswid=8511&pid=diva2%3A1807216&c=54&searchType=RESEARCH&language=en&query=&af=%5B%5D&aq=%5B%5B%7B%22freeText%22%3A%22radiology%22%7D%5D%5D&aq2=%5B%5B%7B%22organisationId%22%3A%22715%22%2C%22organisationId-Xtra%22%3Afalse%7D%2C%7B%22publicationTypeCode%22%3A%5B%22dissertation%22%2C%22comprehensiveDoctoralThesis%22%2C%22monographDoctoralThesis%22%2C%22comprehensiveLicentiateThesis%22%2C%22monographLicentiateThesis%22%5D%7D%5D%5D&aqe=%5B%5D&noOfRows=50&sortOrder=author_sort_asc&sortOrder2=title_sort_asc&onlyFullText=false&sf=all | Strålningsvetenskaper |
| 2023 | Hoang Minh Vu | Resource efficient automatic segmentation of medical images | https://www.diva-portal.org/smash/record.jsf?dswid=8511&pid=diva2%3A1730514&c=63&searchType=RESEARCH&language=en&query=&af=%5B%5D&aq=%5B%5B%7B%22freeText%22%3A%22radiology%22%7D%5D%5D&aq2=%5B%5B%7B%22organisationId%22%3A%22715%22%2C%22organisationId-Xtra%22%3Afalse%7D%2C%7B%22publicationTypeCode%22%3A%5B%22dissertation%22%2C%22comprehensiveDoctoralThesis%22%2C%22monographDoctoralThesis%22%2C%22comprehensiveLicentiateThesis%22%2C%22monographLicentiateThesis%22%5D%7D%5D%5D&aqe=%5B%5D&noOfRows=50&sortOrder=author_sort_asc&sortOrder2=title_sort_asc&onlyFullText=false&sf=all | Strålningsvetenskaper |
| 2023 | Ulrika Björeland | MRI in prostate cancer: implications for target volume | https://www.diva-portal.org/smash/record.jsf?dswid=8511&pid=diva2%3A1740430&c=5&searchType=RESEARCH&language=en&query=&af=%5B%5D&aq=%5B%5B%7B%22freeText%22%3A%22radiology%22%7D%5D%5D&aq2=%5B%5B%7B%22organisationId%22%3A%22715%22%2C%22organisationId-Xtra%22%3Afalse%7D%2C%7B%22publicationTypeCode%22%3A%5B%22dissertation%22%2C%22comprehensiveDoctoralThesis%22%2C%22monographDoctoralThesis%22%2C%22comprehensiveLicentiateThesis%22%2C%22monographLicentiateThesis%22%5D%7D%5D%5D&aqe=%5B%5D&noOfRows=50&sortOrder=author_sort_asc&sortOrder2=title_sort_asc&onlyFullText=false&sf=all | Strålningsvetenskaper |
| 2022 | Tomas Vikner | Cerebral arterial pulsatility imaging using 4D flow MRI: methodological development and applications in brain aging | https://www.diva-portal.org/smash/record.jsf?dswid=8511&pid=diva2%3A1705089&c=62&searchType=RESEARCH&language=en&query=&af=%5B%5D&aq=%5B%5B%7B%22freeText%22%3A%22radiology%22%7D%5D%5D&aq2=%5B%5B%7B%22organisationId%22%3A%22715%22%2C%22organisationId-Xtra%22%3Afalse%7D%2C%7B%22publicationTypeCode%22%3A%5B%22dissertation%22%2C%22comprehensiveDoctoralThesis%22%2C%22monographDoctoralThesis%22%2C%22comprehensiveLicentiateThesis%22%2C%22monographLicentiateThesis%22%5D%7D%5D%5D&aqe=%5B%5D&noOfRows=50&sortOrder=author_sort_asc&sortOrder2=title_sort_asc&onlyFullText=false&sf=all | Strålningsvetenskaper |
| 2022 | Josef Lundman | Geometric distortions in MRI based radiotherapy and PET/MRI | https://www.diva-portal.org/smash/record.jsf?dswid=8511&pid=diva2%3A1699796&c=35&searchType=RESEARCH&language=en&query=&af=%5B%5D&aq=%5B%5B%7B%22freeText%22%3A%22radiology%22%7D%5D%5D&aq2=%5B%5B%7B%22organisationId%22%3A%22715%22%2C%22organisationId-Xtra%22%3Afalse%7D%2C%7B%22publicationTypeCode%22%3A%5B%22dissertation%22%2C%22comprehensiveDoctoralThesis%22%2C%22monographDoctoralThesis%22%2C%22comprehensiveLicentiateThesis%22%2C%22monographLicentiateThesis%22%5D%7D%5D%5D&aqe=%5B%5D&noOfRows=50&sortOrder=author_sort_asc&sortOrder2=title_sort_asc&onlyFullText=false&sf=all | Strålningsvetenskaper |
| 2022 | Grainne Bourke | Magnetic resonance imaging and diffusion tensor imaging after brachial plexus injury and repair: Experimental and clinical study | https://www.diva-portal.org/smash/record.jsf?dswid=8511&pid=diva2%3A1703084&c=9&searchType=RESEARCH&language=en&query=&af=%5B%5D&aq=%5B%5B%7B%22freeText%22%3A%22radiology%22%7D%5D%5D&aq2=%5B%5B%7B%22organisationId%22%3A%22715%22%2C%22organisationId-Xtra%22%3Afalse%7D%2C%7B%22publicationTypeCode%22%3A%5B%22dissertation%22%2C%22comprehensiveDoctoralThesis%22%2C%22monographDoctoralThesis%22%2C%22comprehensiveLicentiateThesis%22%2C%22monographLicentiateThesis%22%5D%7D%5D%5D&aqe=%5B%5D&noOfRows=50&sortOrder=author_sort_asc&sortOrder2=title_sort_asc&onlyFullText=false&sf=all | Integrativ medicinsk biologi |
| 2022 | Kristina Sandgren | PET and MR imaging in prostate cancer | https://www.diva-portal.org/smash/record.jsf?dswid=8511&pid=diva2%3A1656127&c=50&searchType=RESEARCH&language=en&query=&af=%5B%5D&aq=%5B%5B%7B%22freeText%22%3A%22radiology%22%7D%5D%5D&aq2=%5B%5B%7B%22organisationId%22%3A%22715%22%2C%22organisationId-Xtra%22%3Afalse%7D%2C%7B%22publicationTypeCode%22%3A%5B%22dissertation%22%2C%22comprehensiveDoctoralThesis%22%2C%22monographDoctoralThesis%22%2C%22comprehensiveLicentiateThesis%22%2C%22monographLicentiateThesis%22%5D%7D%5D%5D&aqe=%5B%5D&noOfRows=50&sortOrder=author_sort_asc&sortOrder2=title_sort_asc&onlyFullText=false&sf=all | Strålningsvetenskaper |
| 2022 | Elin Wallstén | Error reduction strategies for quantitative PET with focus on hybrid PET/MRI | https://www.diva-portal.org/smash/record.jsf?dswid=1704&pid=diva2%3A1653563&c=13&searchType=RESEARCH&language=en&query=&af=%5B%5D&aq=%5B%5B%7B%22freeText%22%3A%22riklund%22%7D%5D%5D&aq2=%5B%5B%7B%22organisationId%22%3A%22715%22%2C%22organisationId-Xtra%22%3Afalse%7D%2C%7B%22publicationTypeCode%22%3A%5B%22dissertation%22%2C%22comprehensiveDoctoralThesis%22%2C%22monographDoctoralThesis%22%2C%22comprehensiveLicentiateThesis%22%2C%22monographLicentiateThesis%22%5D%7D%5D%5D&aqe=%5B%5D&noOfRows=50&sortOrder=author_sort_asc&sortOrder2=title_sort_asc&onlyFullText=false&sf=all | Strålningsvetenskaper |
| 2021 | Jennifer Fra nkel | Characterization of the MRI patient exposure environment and exposure assessment methods for magnetic fields in MRI scanners | https://www.diva-portal.org/smash/record.jsf?dswid=8511&pid=diva2%3A1547449&c=15&searchType=RESEARCH&language=en&query=&af=%5B%5D&aq=%5B%5B%7B%22freeText%22%3A%22radiology%22%7D%5D%5D&aq2=%5B%5B%7B%22organisationId%22%3A%22715%22%2C%22organisationId-Xtra%22%3Afalse%7D%2C%7B%22publicationTypeCode%22%3A%5B%22dissertation%22%2C%22comprehensiveDoctoralThesis%22%2C%22monographDoctoralThesis%22%2C%22comprehensiveLicentiateThesis%22%2C%22monographLicentiateThesis%22%5D%7D%5D%5D&aqe=%5B%5D&noOfRows=50&sortOrder=author_sort_asc&sortOrder2=title_sort_asc&onlyFullText=false&sf=all | Strålningsvetenskaper |
| 2020 | Sara Strandberg | 11C-Acetate-PET/CT in Primary Staging of High-Risk Prostate Cancer | https://umu.diva-portal.org/smash/record.jsf?dswid=-7471&pid=diva2%3A1404199&c=6&searchType=RESEARCH&language=sv&query=&af=%5B%5D&aq=%5B%5B%5D%5D&aq2=%5B%5B%7B%22dateIssued%22%3A%7B%22from%22%3A%222000%22%2C%22to%22%3A%222025%22%7D%7D%2C%7B%22organisationId%22%3A%22777%22%2C%22organisationId-Xtra%22%3Atrue%7D%2C%7B%22publicationTypeCode%22%3A%5B%22dissertation%22%2C%22monographDoctoralThesis%22%2C%22comprehensiveDoctoralThesis%22%5D%7D%5D%5D&aqe=%5B%5D&noOfRows=50&sortOrder=author_sort_asc&sortOrder2=title_sort_asc&onlyFullText=false&sf=all | Strålningsvetenskaper |
| 2020 | Marie Byenfeldt | Ultrasound based shear wave elastography of the liver: a non-invasive method for evaluation of liver disease | https://www.diva-portal.org/smash/record.jsf?dswid=8511&pid=diva2%3A1417531&c=12&searchType=RESEARCH&language=en&query=&af=%5B%5D&aq=%5B%5B%7B%22freeText%22%3A%22radiology%22%7D%5D%5D&aq2=%5B%5B%7B%22organisationId%22%3A%22715%22%2C%22organisationId-Xtra%22%3Afalse%7D%2C%7B%22publicationTypeCode%22%3A%5B%22dissertation%22%2C%22comprehensiveDoctoralThesis%22%2C%22monographDoctoralThesis%22%2C%22comprehensiveLicentiateThesis%22%2C%22monographLicentiateThesis%22%5D%7D%5D%5D&aqe=%5B%5D&noOfRows=50&sortOrder=author_sort_asc&sortOrder2=title_sort_asc&onlyFullText=false&sf=all | Omvårdnad |
| 2020 | Karin Kockum | Imaging in Idiopathic Normal Pressure Hydrocephalus: The value of structured radiological evaluation | https://www.diva-portal.org/smash/record.jsf?dswid=1704&pid=diva2%3A1427869&c=3&searchType=RESEARCH&language=en&query=&af=%5B%5D&aq=%5B%5B%7B%22freeText%22%3A%22riklund%22%7D%5D%5D&aq2=%5B%5B%7B%22organisationId%22%3A%22715%22%2C%22organisationId-Xtra%22%3Afalse%7D%2C%7B%22publicationTypeCode%22%3A%5B%22dissertation%22%2C%22comprehensiveDoctoralThesis%22%2C%22monographDoctoralThesis%22%2C%22comprehensiveLicentiateThesis%22%2C%22monographLicentiateThesis%22%5D%7D%5D%5D&aqe=%5B%5D&noOfRows=50&sortOrder=author_sort_asc&sortOrder2=title_sort_asc&onlyFullText=false&sf=all | Kliniska vetenskaper |
| 2019 | Mary Adjeiwaah | Quality assurance for magnetic resonance imaging (MRI) in radiotherapy | https://www.diva-portal.org/smash/record.jsf?dswid=8511&pid=diva2%3A1366959&c=1&searchType=RESEARCH&language=en&query=&af=%5B%5D&aq=%5B%5B%7B%22freeText%22%3A%22radiology%22%7D%5D%5D&aq2=%5B%5B%7B%22organisationId%22%3A%22715%22%2C%22organisationId-Xtra%22%3Afalse%7D%2C%7B%22publicationTypeCode%22%3A%5B%22dissertation%22%2C%22comprehensiveDoctoralThesis%22%2C%22monographDoctoralThesis%22%2C%22comprehensiveLicentiateThesis%22%2C%22monographLicentiateThesis%22%5D%7D%5D%5D&aqe=%5B%5D&noOfRows=50&sortOrder=author_sort_asc&sortOrder2=title_sort_asc&onlyFullText=false&sf=all | Strålningsvetenskaper |
| 2018 | Lemessa Fekadu Bayisa | Statistical methods in medical image estimation and sparse signal recovery | https://www.diva-portal.org/smash/record.jsf?dswid=8511&pid=diva2%3A1206407&c=4&searchType=RESEARCH&language=en&query=&af=%5B%5D&aq=%5B%5B%7B%22freeText%22%3A%22radiology%22%7D%5D%5D&aq2=%5B%5B%7B%22organisationId%22%3A%22715%22%2C%22organisationId-Xtra%22%3Afalse%7D%2C%7B%22publicationTypeCode%22%3A%5B%22dissertation%22%2C%22comprehensiveDoctoralThesis%22%2C%22monographDoctoralThesis%22%2C%22comprehensiveLicentiateThesis%22%2C%22monographLicentiateThesis%22%5D%7D%5D%5D&aqe=%5B%5D&noOfRows=50&sortOrder=author_sort_asc&sortOrder2=title_sort_asc&onlyFullText=false&sf=all | Matematik och matematisk statistik |
| 2017 | Patrik Brynolfsson | Applications of statistical methods in quantitative magnetic resonance imaging | https://www.diva-portal.org/smash/record.jsf?dswid=8511&pid=diva2%3A1095719&c=11&searchType=RESEARCH&language=en&query=&af=%5B%5D&aq=%5B%5B%7B%22freeText%22%3A%22radiology%22%7D%5D%5D&aq2=%5B%5B%7B%22organisationId%22%3A%22715%22%2C%22organisationId-Xtra%22%3Afalse%7D%2C%7B%22publicationTypeCode%22%3A%5B%22dissertation%22%2C%22comprehensiveDoctoralThesis%22%2C%22monographDoctoralThesis%22%2C%22comprehensiveLicentiateThesis%22%2C%22monographLicentiateThesis%22%5D%7D%5D%5D&aqe=%5B%5D&noOfRows=50&sortOrder=author_sort_asc&sortOrder2=title_sort_asc&onlyFullText=false&sf=all | Strålningsvetenskaper |
| 2017 | Lars Jonasson | Aerobic fitness and healthy brain aging: cognition, brain structure, and dopamine | https://umu.diva-portal.org/smash/record.jsf?dswid=-376&pid=diva2%3A1138606&c=3&searchType=RESEARCH&language=sv&query=&af=%5B%5D&aq=%5B%5B%5D%5D&aq2=%5B%5B%7B%22dateIssued%22%3A%7B%22from%22%3A%222000%22%2C%22to%22%3A%222025%22%7D%7D%2C%7B%22organisationId%22%3A%22777%22%2C%22organisationId-Xtra%22%3Atrue%7D%2C%7B%22publicationTypeCode%22%3A%5B%22dissertation%22%2C%22monographDoctoralThesis%22%2C%22comprehensiveDoctoralThesis%22%5D%7D%5D%5D&aqe=%5B%5D&noOfRows=50&sortOrder=author_sort_asc&sortOrder2=title_sort_asc&onlyFullText=false&sf=all | Strålningsvetenskaper |
| 2014 | Urban Ekman | Functional brain imaging of cognitive status in Parkinson's disease | https://www.diva-portal.org/smash/record.jsf?dswid=8511&pid=diva2%3A764328&c=13&searchType=RESEARCH&language=en&query=&af=%5B%5D&aq=%5B%5B%7B%22freeText%22%3A%22radiology%22%7D%5D%5D&aq2=%5B%5B%7B%22organisationId%22%3A%22715%22%2C%22organisationId-Xtra%22%3Afalse%7D%2C%7B%22publicationTypeCode%22%3A%5B%22dissertation%22%2C%22comprehensiveDoctoralThesis%22%2C%22monographDoctoralThesis%22%2C%22comprehensiveLicentiateThesis%22%2C%22monographLicentiateThesis%22%5D%7D%5D%5D&aqe=%5B%5D&noOfRows=50&sortOrder=author_sort_asc&sortOrder2=title_sort_asc&onlyFullText=false&sf=all | Integrativ medicinsk biologi |
| 2013 | Sara Qvarlander | Analysis of ICP pulsatility and CSF dynamics: the pulsatility curve and effects of postural changes, with implications for idiopathic normal pressure hydrocephalus | https://www.diva-portal.org/smash/record.jsf?dswid=8511&pid=diva2%3A663891&c=47&searchType=RESEARCH&language=en&query=&af=%5B%5D&aq=%5B%5B%7B%22freeText%22%3A%22radiology%22%7D%5D%5D&aq2=%5B%5B%7B%22organisationId%22%3A%22715%22%2C%22organisationId-Xtra%22%3Afalse%7D%2C%7B%22publicationTypeCode%22%3A%5B%22dissertation%22%2C%22comprehensiveDoctoralThesis%22%2C%22monographDoctoralThesis%22%2C%22comprehensiveLicentiateThesis%22%2C%22monographLicentiateThesis%22%5D%7D%5D%5D&aqe=%5B%5D&noOfRows=50&sortOrder=author_sort_asc&sortOrder2=title_sort_asc&onlyFullText=false&sf=all | Strålningsvetenskaper |
| 2013 | Jonas Andersson | Ion recombination in liquid ionization chambers: development of an experimental method to quantify general recombination | https://www.diva-portal.org/smash/record.jsf?dswid=8511&pid=diva2%3A618929&c=3&searchType=RESEARCH&language=en&query=&af=%5B%5D&aq=%5B%5B%7B%22freeText%22%3A%22radiology%22%7D%5D%5D&aq2=%5B%5B%7B%22organisationId%22%3A%22715%22%2C%22organisationId-Xtra%22%3Afalse%7D%2C%7B%22publicationTypeCode%22%3A%5B%22dissertation%22%2C%22comprehensiveDoctoralThesis%22%2C%22monographDoctoralThesis%22%2C%22comprehensiveLicentiateThesis%22%2C%22monographLicentiateThesis%22%5D%7D%5D%5D&aqe=%5B%5D&noOfRows=50&sortOrder=author_sort_asc&sortOrder2=title_sort_asc&onlyFullText=false&sf=all | Strålningsvetenskaper |
| 2013 | George Koulaouzidis | Investigation of the origin of the coronary artery calcification process and its relationship to the atherosclerotic cardiovascular disease | https://www.diva-portal.org/smash/record.jsf?dswid=1704&pid=diva2%3A667332&c=5&searchType=RESEARCH&language=en&query=&af=%5B%5D&aq=%5B%5B%7B%22freeText%22%3A%22riklund%22%7D%5D%5D&aq2=%5B%5B%7B%22organisationId%22%3A%22715%22%2C%22organisationId-Xtra%22%3Afalse%7D%2C%7B%22publicationTypeCode%22%3A%5B%22dissertation%22%2C%22comprehensiveDoctoralThesis%22%2C%22monographDoctoralThesis%22%2C%22comprehensiveLicentiateThesis%22%2C%22monographLicentiateThesis%22%5D%7D%5D%5D&aqe=%5B%5D&noOfRows=50&sortOrder=author_sort_asc&sortOrder2=title_sort_asc&onlyFullText=false&sf=all | Folkhälsa och Klinisk medicin |
| 2013 | Susanna Jakobson Mo | Nuclear medicine methods in idiopathic Parkinsonism: pre- and postsynaptic dopamine SPECT | https://umu.diva-portal.org/smash/record.jsf?dswid=-376&pid=diva2%3A620930&c=2&searchType=RESEARCH&language=sv&query=&af=%5B%5D&aq=%5B%5B%5D%5D&aq2=%5B%5B%7B%22dateIssued%22%3A%7B%22from%22%3A%222000%22%2C%22to%22%3A%222025%22%7D%7D%2C%7B%22organisationId%22%3A%22777%22%2C%22organisationId-Xtra%22%3Atrue%7D%2C%7B%22publicationTypeCode%22%3A%5B%22dissertation%22%2C%22monographDoctoralThesis%22%2C%22comprehensiveDoctoralThesis%22%5D%7D%5D%5D&aqe=%5B%5D&noOfRows=50&sortOrder=author_sort_asc&sortOrder2=title_sort_asc&onlyFullText=false&sf=all | Strålningsvetenskaper |
| 2012 | Anders Wåhlin | Cerebral blood flow and intracranial pulsatility studied with MRI: measurement, physiological and pathophysiological aspects | https://www.diva-portal.org/smash/record.jsf?dswid=8511&pid=diva2%3A526678&c=68&searchType=RESEARCH&language=en&query=&af=%5B%5D&aq=%5B%5B%7B%22freeText%22%3A%22radiology%22%7D%5D%5D&aq2=%5B%5B%7B%22organisationId%22%3A%22715%22%2C%22organisationId-Xtra%22%3Afalse%7D%2C%7B%22publicationTypeCode%22%3A%5B%22dissertation%22%2C%22comprehensiveDoctoralThesis%22%2C%22monographDoctoralThesis%22%2C%22comprehensiveLicentiateThesis%22%2C%22monographLicentiateThesis%22%5D%7D%5D%5D&aqe=%5B%5D&noOfRows=50&sortOrder=author_sort_asc&sortOrder2=title_sort_asc&onlyFullText=false&sf=all | Strålningsvetenskaper |
| 2011 | Katarina Stenman | Prostate Cancer Diagnosis: experimental and Clinical Studies With HRMAS NMR Spectroscopy | https://www.diva-portal.org/smash/record.jsf?dswid=1704&pid=diva2%3A414980&c=9&searchType=RESEARCH&language=en&query=&af=%5B%5D&aq=%5B%5B%7B%22freeText%22%3A%22riklund%22%7D%5D%5D&aq2=%5B%5B%7B%22organisationId%22%3A%22715%22%2C%22organisationId-Xtra%22%3Afalse%7D%2C%7B%22publicationTypeCode%22%3A%5B%22dissertation%22%2C%22comprehensiveDoctoralThesis%22%2C%22monographDoctoralThesis%22%2C%22comprehensiveLicentiateThesis%22%2C%22monographLicentiateThesis%22%5D%7D%5D%5D&aqe=%5B%5D&noOfRows=50&sortOrder=author_sort_asc&sortOrder2=title_sort_asc&onlyFullText=false&sf=all | Strålningsvetenskaper |
| 2010 | Agneta Sandström | Neurocognitive and endocrine dysfunction in women with exhaustion syndrome | https://www.diva-portal.org/smash/record.jsf?dswid=8511&pid=diva2%3A358778&c=51&searchType=RESEARCH&language=en&query=&af=%5B%5D&aq=%5B%5B%7B%22freeText%22%3A%22radiology%22%7D%5D%5D&aq2=%5B%5B%7B%22organisationId%22%3A%22715%22%2C%22organisationId-Xtra%22%3Afalse%7D%2C%7B%22publicationTypeCode%22%3A%5B%22dissertation%22%2C%22comprehensiveDoctoralThesis%22%2C%22monographDoctoralThesis%22%2C%22comprehensiveLicentiateThesis%22%2C%22monographLicentiateThesis%22%5D%7D%5D%5D&aqe=%5B%5D&noOfRows=50&sortOrder=author_sort_asc&sortOrder2=title_sort_asc&onlyFullText=false&sf=all | Folkhälsa och klinisk medicin |
| 2010 | Aijun Sun | Radiolabeled acetate PET in oncology imaging: studies on head and neck cancer, prostate cancer and normal distribution | https://www.diva-portal.org/smash/record.jsf?dswid=1704&pid=diva2%3A307615&c=11&searchType=RESEARCH&language=en&query=&af=%5B%5D&aq=%5B%5B%7B%22freeText%22%3A%22riklund%22%7D%5D%5D&aq2=%5B%5B%7B%22organisationId%22%3A%22715%22%2C%22organisationId-Xtra%22%3Afalse%7D%2C%7B%22publicationTypeCode%22%3A%5B%22dissertation%22%2C%22comprehensiveDoctoralThesis%22%2C%22monographDoctoralThesis%22%2C%22comprehensiveLicentiateThesis%22%2C%22monographLicentiateThesis%22%5D%7D%5D%5D&aqe=%5B%5D&noOfRows=50&sortOrder=author_sort_asc&sortOrder2=title_sort_asc&onlyFullText=false&sf=all | Strålningsvetenskaper |
